The largest 10 gross revenues from subdivision and on-selling of land from former Crown pastoral leases
Lease | Year tenure review completed | Gross on-selling revenue ($) | Land area later on-sold (ha) | Price per hectare paid to Crown by runholder for freehold ($) | Average price per hectare paid by new buyers ($) |
---|---|---|---|---|---|
Hillend | 1998 | 26,200,000 | 2,671 | 126 | 9,800 |
Queensberry Hills | 1998 | 15,148,000 | 1,950 | 66 | 7,800 |
Wyuna | 2004 | 14,185,000 | 8.8 | 543 | 1,611,900 |
Closeburn | 1998 | 14,182,000 | 7.7 | 215 | 1,841,800 |
Glenariffe | 2004 | 12,074,000 | 1,664 | 157 | 7,300 |
Waiorau | 1998 | 10,350,000 | 2,561 | 72 | 4,000 |
Avalon | 1998 | 10,200,000 | 1,351 | 99 | 7,600 |
Alphaburn | 2002 | 10,100,000 | 193 | 80 | 52,300 |
Cattle Flat (Otago) | 2005 | 8,480,000 | 1,780 | 132 | 4,800 |
Shirlmar | 2003 | 8,350,000 | 3,498 | 2 | 2,400 |
Note: It is worth noting that there are some sales missing from the software. As such, these data might underestimate but will not overestimate the on-selling revenues.
Source: QuickMap-SalesView software.