Real Civil Penalties 1978–2014 (1 = US$100,000 measured in 2007 dollars).
Manufacturers | Imported fleet | Domestic fleet |
---|---|---|
BMW | 3,101.2 | 0.0 |
Mercedes Benz | 3,025.4 | 0.0 |
Daimler–Chryslera | 1,165.9 | 0.0 |
Volvo | 901.2 | 0.0 |
Jaguar | 684.7 | 0.0 |
Porsche | 661.0 | 0.0 |
Daimler | 203.4 | 0.0 |
Fiat | 187.4 | 0.0 |
Sterling | 69.7 | 0.0 |
Ferrari Maserati | 53.5 | 0.0 |
Peugeot | 46.3 | 0.0 |
Maserati | 40.2 | 0.0 |
Ferrari | 27.8 | 0.0 |
Small Luxury Manufacturersb | 2.5 | 5.2 |
Chryslera | 0.9 | 0.0 |
Ford | 0.0 | 0.0 |
General Motors | 0.0 | 0.0 |
Fleet share of total fines | 99.95% | 0.05% |
Notes: Fines are expressed in real values based on the Consumer Price Index for All Urban Consumers (1982–1984 dollars). (a) Chrysler merged with Daimler from 1998–2007, forming Daimler–Chrysler during that period. (b) Includes PAS, Lotus, Saleen, Panoz, Vector, Aston Martin, Spyker, Callaway, Consulier, and Sun International.
Sources: CAFE Public Information Center, U.S. Bureau of Labor Statistics.